forelection.ca / Pricing
What a campaign website costs
Our prices are below, and so is what everyone else charges, because a first-time candidate deserves to know the range before making a call.
Our prices
| Service | Price | Turnaround |
|---|---|---|
| Campaign website | $1,500 to $2,500 | Five days from the interview. |
| Voter demand | $500 to $1,500 | One week. |
| Issue analysis | $750 to $2,000 | One to two weeks. |
| Record analysis | $500 to $1,500 | One to two weeks, depending on the state of the minutes. |
| Riding brief | $500 to $1,000 | One week. |
| Message and copy | $500 to $1,500 | One week from the interview. |
| A full race | $3,000 to $5,000 | Two to three weeks. |
Hosting runs about $0 to $20 a month on Cloudflare, billed to you, and you own the repository. There is no monthly fee to us and nothing stops working if you stop paying.
Bigger races are quoted after a call, and so is a party running a slate. The work scales with the length of the record and the number of districts rather than with the office.
What the rest of the market charges
| Kind | Price | Who | What you get |
|---|---|---|---|
| Template platform, self-serve | $29 a month | Online Candidate monthly, CampaignPartner | A template you fill in yourself. |
| Fixed-price political website package | $400 to $699 one time | Online Candidate, Election HQ | Their template on their platform. |
| Campaign CRM with a website attached | $34 to $299 a month | NationBuilder; its election pack adds $89 a month | Priced per contact, and the site is one feature of it. |
| Freelance developer | $1,500 to $5,000 | Independent developers | A custom site with no campaign research. |
| Agency build | $2,500 and up | Political marketing agencies | Custom design and branding with a retainer attached. |
We sit above the template shops and below the agencies. The difference is the voter pages and the record: a template gives you a site about the candidate, and the pages that win a local search are the ones about the election.
Published prices, read September 22, 2026:
The freelance and agency ranges are as those sites report them.
What a whole campaign actually pays
Every price in this market is an anchor with the real total somewhere further down the page. Here is ours, end to end, for a council candidate who starts at nomination and finishes on election night.
The recurring cost after the race is the domain. If you stop paying us, which you do after week one, the site keeps working.
| Item | Cost |
|---|---|
| Campaign website, one time | $1,500 |
| Domain, one year | about $15 |
| Hosting, three months | $0 to $60 |
| Monthly fee to us | none |
| Total for the cycle | about $1,515 to $1,575 |
Add research at the prices above if you want it. A full race with the site, the record and the briefs runs $3,000 to $5,000 all in.
Getting a number
Tell us the seat, the date and what you need. You get a written scope and a fixed price back, and no call until you want one.